| Identity |
|---|
| Manufacturer | Autel | Freefly |
|---|
| Rating | — | 5 |
|---|
| Known Issues | — | — |
|---|
| Release Date | Apr 3, 2025 | Feb 5, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C2, C5 | None |
|---|
| US Procurement | FASC Prohibited | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €9,199 | €36,478 |
|---|
| Price (US) | $7,299 | $39,650 |
|---|
| Links |
|---|
| Product Page | https://www.autelrobotics.com/productdetail/evo-max-4t/ | https://freeflysystems.com/alta-x |
|---|
| Shop Page | — | https://store.freeflysystems.com/products/alta-x-gen2 |
|---|
| Physical |
|---|
| Weight | 1,666 g | 10,860 g |
|---|
| Max Takeoff Weight | 1,999 g | 34,860 g |
|---|
| Folded Dimensions | 257 × 145 × 131 mm | 877 × 877 × 387 mm |
|---|
| IP Rating | IP43 | IP43 |
|---|
| Operating Temperature | -20°C to 50°C | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 42 min | 50 min |
|---|
| Max Speed | 23 m/s | 26 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 8 m/s | 4 m/s |
|---|
| Max Descent Speed | 6 m/s | 4 m/s |
|---|
| Max Flight Distance | 25 km | 20 km |
|---|
| Max Altitude | 4,000 m | 5,000 m |
|---|
| Wind Resistance | 12 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | Zoom | RED Komodo 6K |
|---|
| Sensor Size | 1/2" | Super 35 |
|---|
| Pixel Binning | Quad Bayer | — |
|---|
| Megapixels | 48 MP | 19.9 MP |
|---|
| Focal Length | 64-234mm | 24-70mm |
|---|
| Aperture | f/2.8-f/4.8 | f/2.8 |
|---|
| Zoom | 160x Hybrid | — |
|---|
| Mechanical Shutter | — | ✗ No |
|---|
| ISO Range | 100-6400 | 250-12800 (Native) |
|---|
| Shutter Speed | 1/8000-8s (Photo), 1/8000-1s (Video) | 1/8000-1/24s (Global Shutter) |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal |
|---|
| Max Photo Resolution | 8000x6000 | 6144x3240 |
|---|
| Image Formats | JPEG, DNG (RAW) | RAW (Proprietary) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 4000x3000@30fps | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | ProRes 422 HQ, ProRes 422 |
|---|
| Video Formats | MP4 | MOV |
|---|
| Color Profiles | — | Normal |
|---|
| Camera 2 | Wide V2 | LR1 (Sony ILX-LR1) |
|---|
| Camera 3 | Thermal V2 | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Fusion 4T V2 Gimbal | Freefly MoVI Pro |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 30° | -90° to 165° |
|---|
| Pan Range | 0° to 0° | -360° to 360° |
|---|
| Roll Range | 0° to 0° | -60° to 60° |
|---|
| Gimbal 2 | — | LR1 Gimbal |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±0.5m (GNSS) | — |
|---|
| RTK | Add-on | Add-on |
|---|
| RTK Horizontal Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Backward, Lateral, Upward, Downward | — |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), Radar | — |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | SkyLink 3.0 | Herelink 1.1 |
|---|
| Max Range (CE) | 8 km | 12 km |
|---|
| Max Range (FCC) | 15 km | 20 km |
|---|
| Live View Quality | 1080p/30fps | 1080p/60fps, 720p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | Autel Enterprise | Auterion Suite |
|---|
| Supported OS | Android | Android |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint, Area, Oblique | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 128 GB | — |
|---|
| Max MicroSD | 1,000 GB | — |
|---|
| ActiveTrack | ✓ Yes | ✗ No |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | ✓ Yes | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | ✓ Yes | — |
|---|
| Laser Rangefinder Range | 1,200 m | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✓ Yes | ✗ No |
|---|
| Data Encryption | ✓ Yes | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✓ Yes |
|---|
| Raw GNSS Logging | — | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|