| Identity |
|---|
| Manufacturer | DJI | Freefly |
|---|
| Rating | — | 5 |
|---|
| Known Issues | — | — |
|---|
| Release Date | May 18, 2023 | Feb 5, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C3, C5 | None |
|---|
| US Procurement | FASC Prohibited | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €13,789 | €36,478 |
|---|
| Price (US) | $13,649 | $39,650 |
|---|
| Links |
|---|
| Product Page | https://enterprise.dji.com/matrice-350-rtk | https://freeflysystems.com/alta-x |
|---|
| Shop Page | https://store.dji.com/product/m350-rtk | https://store.freeflysystems.com/products/alta-x-gen2 |
|---|
| Physical |
|---|
| Weight | 9,200 g | 10,860 g |
|---|
| Max Takeoff Weight | — | 34,860 g |
|---|
| Folded Dimensions | 430 × 420 × 430 mm | 877 × 877 × 387 mm |
|---|
| IP Rating | IP55 | IP43 |
|---|
| Operating Temperature | — | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 55 min | 50 min |
|---|
| Max Speed | 23 m/s | 26 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 6 m/s | 4 m/s |
|---|
| Max Descent Speed | 5 m/s | 4 m/s |
|---|
| Max Flight Distance | — | 20 km |
|---|
| Max Altitude | 5,000 m | 5,000 m |
|---|
| Wind Resistance | 12 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | Zenmuse P1 | RED Komodo 6K |
|---|
| Sensor Size | Full Frame | Super 35 |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 45 MP | 19.9 MP |
|---|
| Focal Length | 24mm, 35mm, 50mm | 24-70mm |
|---|
| Aperture | f/2.8-f/16 | f/2.8 |
|---|
| Zoom | N/A | — |
|---|
| Mechanical Shutter | ✓ Yes | ✗ No |
|---|
| ISO Range | 100-25600 (Photo), 100-25600 (Video) | 250-12800 (Native) |
|---|
| Shutter Speed | 1/2000-1s (Mechanical), 1/8000-1s (Electronic) | 1/8000-1/24s (Global Shutter) |
|---|
| Stabilization Type | — | Mechanical Gimbal |
|---|
| Max Photo Resolution | 8192x5460 | 6144x3240 |
|---|
| Image Formats | JPEG, DNG (RAW) | RAW (Proprietary) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 4K/60fps, FHD/60fps | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps |
|---|
| Video Codec | H.264 (AVC) | ProRes 422 HQ, ProRes 422 |
|---|
| Video Formats | MP4, MOV | MOV |
|---|
| Color Profiles | Normal | Normal |
|---|
| Camera 2 | — | LR1 (Sony ILX-LR1) |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | P1 Gimbal | Freefly MoVI Pro |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -130° to 40° | -90° to 165° |
|---|
| Pan Range | -320° to 320° | -360° to 360° |
|---|
| Roll Range | -55° to 55° | -60° to 60° |
|---|
| Gimbal 2 | — | LR1 Gimbal |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS), ±0.1m (RTK); Horiz: ±0.3m (Vision), ±1.5m (GNSS), ±0.1m (RTK) | — |
|---|
| RTK | Yes | Add-on |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | 1.5 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Backward, Lateral, Upward, Downward | — |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), Infrared (ToF) | — |
|---|
| Sensing Technology (Add-on) | Radar, LiDAR | — |
|---|
| Transmission |
|---|
| Transmission Protocol | OcuSync 3E | Herelink 1.1 |
|---|
| Max Range (CE) | 8 km | 12 km |
|---|
| Max Range (FCC) | 20 km | 20 km |
|---|
| Live View Quality | 1080p/60fps | 1080p/60fps, 720p/30fps |
|---|
| Cellular | ✗ No | ✓ Yes |
|---|
| App |
|---|
| Flight App | DJI Pilot 2 | Auterion Suite |
|---|
| Supported OS | Android | Android |
|---|
| Resume from Waypoint | ✓ Yes | — |
|---|
| Mission Types | Waypoint, Area, Corridor, Oblique, Linear | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 0 GB | — |
|---|
| Max MicroSD | 512 GB | — |
|---|
| ActiveTrack | ✗ No | ✗ No |
|---|
| Hyperlapse | ✗ No | — |
|---|
| Night Scene | ✗ No | — |
|---|
| NIR Light | ✗ No | — |
|---|
| Laser Rangefinder | ✗ No | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✓ Yes | ✗ No |
|---|
| Data Encryption | — | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✓ Yes |
|---|
| Raw GNSS Logging | ✓ Yes | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|